2004
World Championships Division 1
| Goalie | Mark Cavallin | EV Ravensburg, Germany |
| Goalie | Joe Watkins | Bakersfield Condors, USA |
| Defence | Mike Ellis | Bracknell Bees |
| Defence | Leigh Jamieson | Belfast Giants |
| Defence | Paul Dixon | Guildford Flames |
| Defence | Danny Meyers | Bracknell Bees |
| Defence | Scott Moody | Newcastle Vipers |
| Defence | Rob Wilson | Newcastle Vipers |
| Defence | Brent Pope | Hull Stingrays |
| Forward | David Clarke | Nottingham Panthers |
| Forward | Russell Cowley | Coventry Blaze |
| Forward | Ryan Lake | Sheffield Steelers |
| Forward | David Longstaff | Newcastle Vipers |
| Forward | Paul Moran | Nottingham Panthers |
| Forward | Matt Myers | Cardiff Devils |
| Forward | Jonathan Phillips | Cardiff Devils |
| Forward | Paul Sample | Belfast Giants |
| Forward | Colin Shields | Un Maine, USA |
| Forward | Ashley Tait | Coventry Blaze |
| Forward | Steve Thornton | SG Brunico, Italy |
| Forward | Colin Ward | Belfast Giants |
| Head Coach | Chris McSorley | Geneva, Switz |
| Asst Coach | Roger Hunt | Dundee Stars |
| Asst Coach | Rick Strachan | Hull Stingrays |
| Gen Manager | Gary Stefan | FBNL |
World Championships, Div 1 Group A – 2004 in Norway.
Venues –Oslo
| Tournament Results | ||||
| April 12th | vs | Hungary | L 3-5 | (1-1,0-1,2-3) |
| April 13th | vs | Norway | D 4-4 | (1-2,0-1,3-1) |
| April 15th | vs | Belarus | L 5-4 | (2-0,2-2,1-2) |
| April 16th | vs | Netherland | L 4-1 | (0-0,2-0,2-1) |
| April 19th | vs | Belgium | W 6-0 | (4-0,1-0,1-0) |