World Championships Pool (C) 5th place finish
*Known to be Canadian born players
| Goalie | John 'Bernie' McCrone | Ayr Raiders |
| Goalie | Moray Hanson | Murrayfield Racers |
| Goalie | David Graham | Nottingham Panthers |
| Defence | Alastair Reid | Ayr Raiders |
| Defence | Paul Hand | Fife Flyers |
| Defence | *Chris Kelland (C) | Murrayfield Racers |
| Defence | *Brian Mason | Slough Jets |
| Defence | *Graham Waghorn | Nottingham Panthers |
| Forward | Iain Robertson | Fife Flyers |
| Forward | *Jamie Crapper | Bracknell Bees |
| Forward | Ian Cooper | Durham Wasps |
| Forward | *John Lawless | Cardiff Devils |
| Forward | Anthony Johnson | Durham Wasps |
| Forward | Stephen Johnson | Humberside Seahawks |
| Forward | Scott Neil | Murrayfield Racers |
| Forward | Tony Hand | Murrayfield Racers |
| Forward | Dean Edmiston | Peterborough Pirates |
| Forward | *Gary Stefan | Slough Jets |
| Forward | Bobby Haig | Fife Flyers |
| Forward | Peter Smith | Cardiff Devils |
| Forward | *Kevin MacNaught | Medway Bears |
| Coach | Alex Dampier | Nottingham Panthers |
| Managers | Tony Johnson | Nottingham Panthers |
| Jack Wharry |
World Championships, Pool C – 1991 in Denmark.
Venues –Copenhagen.
It had been ten years since Great Britain had last competed at this level in the World Championships, and with a team regarded as the strongest in a generation, hopes were again high for promotion.
Unfortunately, Great Britain’s campaign proved to be frustrating with surprise results, both good and bad. Together with a rash of penalties that didn’t help the cause, overall Great Britain found the going to be much tougher than they had expected. The eventual fifth place finish in the nine-team group was all the more agonising as the top four teams were all promoted, leaving coach Alex Dampier to reflect, “we were so close this time, the team did everything I could have asked for – except for getting promotion. With four teams getting to move up, this year was a one-off chance. Now we have to do it the hard way, being the only one… to get the chance to move up next time.”
In the scoring stakes, it was Tony Hand again who led the way with 9+12 from the 8 games played, with the next best being Kevin McNaught (3+7) and Scott Neil (7+1).
| Tournament Results | ||||
| March 23rd | vs | China | 5-6 | (2-3, 0-1, 3-2) |
| March 24th | vs | North Korea | 7-2 | (2-0, 3-1, 2-1) |
| March 26th | vs | Denmark | 2-3 | (0-0, 0-1, 2-2) |
| March 27th | vs | Belgium | 11-0 | (3-0, 3-0, 5-0) |
| March 29th | vs | Hungary | 3-3 | (1-1, 1-1, 1-1) |
| March 30th | vs | Bulgaria | 4-5 | (3-2, 1-2, 0-1) |
| April 1st | vs | South Korea | 7-1 | (2-1, 3-0, 2-0) |
| April 2nd | vs | Romania | 6-5 | (2-2, 3-0, 1-3) |
Compiled by Anthony Beer, using material reported at the time in the Ice Hockey News Review.