World Championships Pool (D) 26th place finish overall
European Championships 18th place finish overall
*Known to be Canadian born players
| Goalie | Jeff Smith | Cardiff Devils |
| Goalie | Martin McKay | Murrayfield Racers |
| Goalie | David Graham | Nottingham Panthers |
| Defence | Stephen Cooper | Cardiff Devils |
| Defence | Paul Hand | Fife Flyers |
| Defence | *Chris Kelland (C) | Murrayfield Racers |
| Defence | *Brian Mason | Slough Jets |
| Defence | Phil Lee | Solihull Barons |
| Forward | Grant Slater | Ayr Raiders |
| Forward | *Jamie Crapper | Bracknell Bees |
| Forward | Ian Cooper | Cardiff Devils |
| Forward | *John Lawless | Cardiff Devils |
| Forward | Anthony Johnson | Durham Wasps |
| Forward | Stephen Johnson | Durham Wasps |
| Forward | Scott Neil | Murrayfield Racers |
| Forward | Tony Hand | Murrayfield Racers |
| Forward | Peter Smith | Peterborough Pirates |
| Forward | *Gary Stefan | Slough Jets |
| Forward | John Iredale | Whitley Warriors |
| Utility | Paul Smith | Durham Wasps |
| Utility | *Kevin MacNaught | Medway Bears |
| Coach | Alex Dampier | Nottingham Panthers |
| Manager | Tony Johnson | Nottingham Panthers |
World Championships, Pool D – 1990 in Cardiff.
Venues – Welsh National Ice Rink.
After the disappointing failure in Belgium in 1989, the British Ice Hockey Association (BIHA) appointed Alex Dampier as National team coach, and also agreed to take Canadian born players into the squad – a move not without its criticisms both at the time and thereafter. The difference, however was immediately noticeable as Great Britain demonstrated a much greater ability to compete with other nations on an equal footing, within the rules of World Championship competition as determined by the International Ice Hockey Federation (IIHF).
In this Pool D tournament, Great Britain were a dominating force with new coach Dampier commenting after two easy wins, “my biggest problem is motivating these guys.” He needn’t have worried however, as two further comfortable victories saw GB duly gain the promotion they sought with a 100% record from the four contests in the three-team pool.
Tony Hand top-scored for the second year, bagging 5 goals and 8 assists in the four games, while Jamie Crapper and John Lawless both helped themselves to twelve points while Ian Cooper contributed a valuable 6+5 to the cause.
| Tournament Results | ||||
| March 21st | vs | Australia | 14-0 | (5-0, 5-0, 4-0) |
| March 22nd | vs | Spain | 13-1 | (2-1, 5-0, 6-0) |
| March 24th | vs | Australia | 13-3 | (3-1, 3-1, 7-1) |
| March 25th | vs | Spain | 17-3 | (2-1, 7-1, 8-1) |
Compiled by Anthony Beer, using material reported at the time in the Ice Hockey News Review.