World Championships 20th place finish
European Championships (Pool C) 24th place finish
| Goalie | Martin White | Whitley Warriors |
| Goalie | John Pullar | Fife Flyers |
| Defence | Al Brennan (C) | Fife Flyers |
| Defence | Bobby Hay | Murrayfield Racers |
| Defence | Ally Wood | Murrayfield Racers |
| Defence | Davey Mason | Murrayfield Racers |
| Defence | Neil McLennan | Glasgow Dynamos |
| Defence | Harry Pearson | Billingham Bombers |
| Forward | Jim Pennycook | Murrayfield Racers |
| Forward | Stevie Hunter | Murrayfield Racers |
| Forward | Kevin Hull | Whitley Warriors |
| Forward | Alfie Miller | Whitley Warriors |
| Forward | David Taylor | Whitley Warriors |
| Forward | Paul Whitehouse | Whitley Warriors |
| Forward | Lawrie Lovell (AC) | Fife Flyers |
| Forward | Charlie Kinmond | Fife Flyers |
| Forward | Chic Cottrell | Fife Flyers |
| Forward | Martin Shields | Glasgow Dynamos |
| Forward | John Hester | Glasgow Dynamos |
| Forward | John Gibson | Ayr Bruins |
| Coach | Joe McIntosh | |
| Trainer | John Grant | |
| Manager | John Milne |
World Championships, Pool C – 1979 in Spain.
Venue - Barcelona
Barcelona in March 1979 saw Great Britain record their best placing, 5th in Pool C, since 1971.
The tournament saw a wide range of success and failure for coach Joe McIntosh’s men – best illustrated by the come-from-behind victory against the host nation, only to be
followed by the hammering at the hands of the pool winning Yugoslavians.
His own team mates voted Great Britain’s best player – Martin White, the 21-year old netminder from the Whitley Warriors.
Great Britain had joint top-scorers in Jim Pennycook of Murrayfield Racers and Martin Shields of Glasgow Dynamos – both notching three goals and four assists and playing in all seven games.
A total of just 38 penalty minutes saw the Great Britain squad collect the Fair Play Cup.
Journalist Stewart Roberts who followed the team to Spain noted he was, “much impressed by the team’s invariably high morale in the face of the many advantages enjoyed by the other competing nations, such as good imported players and lashings of ice-time for (pre-tournament) practise.”
| March 16th | vs | Italy | L 0-12 | (0-3, 0-4, 0-5) |
| March 17th | vs | South Korea | L 6-9 | (2-2, 3-4, 1-3) |
| March 19th | vs | Bulgaria | L 2-4 | (1-2, 0-1, 1-1) |
| March 20th | vs | Australia | W 5-3 | (3-0, 1-3, 1-0) |
| March 22nd | vs | France | L 3-15 | (0-4, 0-9, 3-2) |
| March 24th | vs | Spain | W 6-4 | (0-3, 3-0, 3-1) |
| March 25th | vs | Yugoslavia | L 1-21 | (0-6, 0-9, 1-6) |
Compiled with material provided by the pages of the Ice Hockey Annual.