1939
Overall final standings World 8th, Europe 6th
*Known to be Canadian born players
| Goalie | Stan Simon | Richmond Redwings |
| Goalie | Jimmy Foster | Harringay Greyhounds |
| Defence | Bob Wyman | Princes |
| Defence | *Gordon Dailley (C) | Wembley Monarchs |
| Defence | Joe Collins | Kelvingrove |
| Forward | Billy Fullerton | Fife Flyers |
| Forward | Tommy McInroy | Fife Flyers |
| Forward | Pete Halford | Princes |
| Forward | Tommy Grace | Earls Court Marlboroughs |
| Forward | Art Ridley | Richmond Redwings |
| Forward | K Pip Perrin | Richmond Redwings |
| Forward | Art Green | Wembley Terriers |
| Forward | Jimmy Kelly | Wembley Monarchs |
| Coach | *Percy Nicklin | Harringay Greyhounds |
| Manager | Bunny Ahearne |
Footnote: Sadly, both Billy Fullerton and Jimmy Kelly were killed on active service during World War two.