|
Great Britain Roster |
![]() |
1999 |
![]() |
World Championships Pool (B) Silver medalists
World Championships Pool (A) Qualifying Tournament
*Known to be Canadian born players
Pool (B) Roster
| Goalie | Bill Morrison | Rodovre Mighty Bulls-Denmark | |
| Goalie | Stephen Foster | Newcastle Riverkings | |
| Goalie | Stevie Lyle | Cardiff Devils | |
| Defence | *Vince Boe | Ayr Scottish Eagles | |
| Defence | *Rick Strachan | Basingstoke Bison | |
| Defence | *Matt Cote | Bracknell Bees | |
| Defence | Paul Dixon | Newcastle Cobras | |
| Defence | Stephen Cooper | Newcastle Cobras | to read his bio in the Hall of Fame click here |
| Defence | *Rob Wilson | Sheffield Steelers | |
| Defence | *Andre Malo | Sheffield Steelers | |
| Defence | *Darren 'Doc' Durdle | Eisbaren Berlin | |
| Forward | *Jeff Johnstone | Bracknell Bees | |
| Forward | Nicky Chinn | Cardiff Devils | |
| Forward | *Steve Moria (C) | Cardiff Devils | |
| Forward | *Merv Priest | Cardiff Devils | |
| Forward | *Steve Thornton | Cardiff Devils | |
| Forward | Ian Cooper | London Knights | to read his bio in the Hall of Fame click here |
| Forward | *Darren Hurley | Manchester Storm | |
| Forward | Jonathon Weaver | Manchester Storm | |
| Forward | *Kevin Conway | Newcastle Riverkings | to read his bio in the Hall of Fame click here |
| Forward | *Paul Adey | Nottingham Panthers | to read his bio in the Hall of Fame click here |
| Forward | *Graham Garden | Nottingham Panthers | |
| Forward | David Longstaff | Sheffield Steelers | |
| Coach | Peter Woods | Basingstoke Bison | |
|
Asst Coach |
Paul Heavey | Cardiff Devils | |
| Manager | Andy French | Cardiff Devils |
|
World
Championships, Pool B – 1999 in Denmark. Venues –
Odense and Rodovre. Great Britain’s best
World Championship performance since the ’93 spectacular in Eindhoven. Only the point
‘dropped’ in the final game against the hosts, Denmark, prevented
Great Britain from securing automatic promotion, however, the silver
medal display in the eight team pool earned entry into the Pool A
qualification tournament. The pick of the results
was arguably the win over Kazakhstan, not only because they had been
labelled as the most talented team in Denmark, but also because the
result demonstrated Great Britain’s growing comfort at this level and
their increasing ability to adapt to the requirements of high class
international ice hockey. The disappointment over
missing out on a gold medal by so narrow a margin nonetheless gave way
to a realistic appreciation of what had been achieved. National team
coach Peter Woods commented, “Over the past few years we have played
well, but in tournaments you have not only got to win games, but win the
right games. You need a number of things to be successful…
fortunately, this time around things seemed to go in our direction.
Getting some early results helped us plus we had a very solid team,
arguably the best we have had as in the total package, and although we
had already achieved a medal going into the final game, you always want
more so I guess at the time there was some bitterness and
disappointment. However, looking back to before the tournament, had
anyone said, ‘here, take a silver medal and go home’ I guess
everyone would have accepted that.” Graham Garden top scored for Great Britain with 2+5 from the seven games played whilst Jeff Johnstone and Paul Adey were just a point behind. Johnstone was the top goalscorer with 4+2, Adey splitting his six points, 3+3.
Compiled by Anthony Beer, using material reported at the time in the Ice Hockey News Review. |
||||||||||||||||||||||||||||||||||||||||
Pool (A) Roster
| Goalie | *Wayne Cowley | Dayton Vipers-ECHL |
| Goalie | Joe Watkins | Basingstoke Bison |
| Goalie | Stevie Lyle | Cardiff Devils |
| Defence | *Vince Boe | Ayr Scottish Eagles |
| Defence | *Scott Young | Ayr Scottish Eagles |
| Defence | *Rick Strachan | Baingstoke Bison |
| Defence | *Matt Cote | Bracknell Bees |
| Defence | Paul Dixon | Guildford Flames |
| Defence | Stephen Cooper | Nottingham Panthers |
| Defence | *Andre Malo | Sheffield Steelers |
| Defence | *Darren 'Doc' Durdle | Cardiff Devils |
| Forward | Tony Hand | Ayr Scottish Eagles |
| Forward | *Steve Moria (C) | Cardiff Devils |
| Forward | *Merv Priest | Cardiff Devils |
| Forward | *Steve Thornton | Cardiff Devils |
| Forward | *Darren Hurley | Manchester Storm |
| Forward | Jonathon Weaver | Manchester Storm |
| Forward | *Rick Brebrant | Manchester Storm |
| Forward | *Mike Harding | Manchester Storm |
| Forward | *Jeff Johnstone | Manchester Storm |
| Forward | *Paul Adey | Nottingham Panthers |
| Forward | *Brent Bobyck | Nottingham Panthers |
| Forward | *Ashley Tait | Nottingham Panthers |
| Coach | Peter Woods | Basingstoke Bison |
|
Asst Coach |
Dave Whistle | Bracknell Bees |
| Manager | Andy French | Cardiff Devils |