|
Great Britain Roster |
![]() |
1991 |
![]() |
World Championships Pool (C) 5th place finish
*Known to be Canadian born players
| Goalie | John 'Bernie' McCrone | Ayr Raiders | |
| Goalie | Moray Hanson | Murrayfield Racers | |
| Goalie | David Graham | Nottingham Panthers | |
| Defence | Alastair Reid | Ayr Raiders | |
| Defence | Paul Hand | Fife Flyers | |
| Defence | *Chris Kelland (C) | Murrayfield Racers | to read his bio in the Hall of Fame click here |
| Defence | *Brian Mason | Slough Jets | |
| Defence | *Graham Waghorn | Nottingham Panthers | |
| Forward | Iain Robertson | Fife Flyers | |
| Forward | *Jamie Crapper | Bracknell Bees | |
| Forward | Ian Cooper | Durham Wasps | to read his bio in the Hall of Fame click here |
| Forward | *John Lawless | Cardiff Devils | to read his bio in the Hall of Fame click here |
| Forward | Anthony Johnson | Durham Wasps | |
| Forward | Stephen Johnson | Humberside Seahawks | |
| Forward | Scott Neil | Murrayfield Racers | |
| Forward | Tony Hand | Murrayfield Racers | |
| Forward | Dean Edmiston | Peterborough Pirates | |
| Forward | *Gary Stefan | Slough Jets | to read his bio in the Hall of Fame click here |
| Forward | Bobby Haig | Fife Flyers | |
| Forward | Peter Smith | Cardiff Devils | |
| Forward | *Kevin MacNaught | Medway Bears | |
| Coach | Alex Dampier | Nottingham Panthers | to read his bio in the Hall of Fame click here |
| Managers | Tony Johnson | Nottingham Panthers | |
| Jack Wharry | to read his bio in the Hall of Fame click here |
|
World
Championships, Pool C – 1991 in Denmark. Venues –
Copenhagen. It had been ten years
since Great Britain had last competed at this level in the World
Championships, and with a team regarded as the strongest in a
generation, hopes were again high for promotion. Unfortunately, Great
Britain’s campaign proved to be frustrating with surprise results,
both good and bad. Together with a rash of penalties that didn’t help
the cause, overall Great Britain found the going to be much tougher than
they had expected. The eventual fifth place finish in the nine-team
group was all the more agonising as the top four teams were all
promoted, leaving coach Alex Dampier to reflect, “we were so close
this time, the team did everything I could have asked for – except for
getting promotion. With four teams getting to move up, this year was a
one-off chance. Now we have to do it the hard way, being the only one…
to get the chance to move up next time.” In the scoring stakes, it was Tony Hand again who led the way with 9+12 from the 8 games played, with the next best being Kevin McNaught (3+7) and Scott Neil (7+1).
Compiled by Anthony Beer, using material reported at the time in the Ice Hockey News Review. |
|||||||||||||||||||||||||||||||||||||||||||||