|
Great Britain Roster |
![]() |
1976 |
![]() |
World Championships Pool (C)
Overall final standings World 22nd, Europe 21st
| Goalie | Glynne Thomas | Streatham Redskins | to read his bio in the Hall of Fame click here |
| Goalie | John Pullar | Fife Flyers | |
| Defence | Al Brennan | Fife Flyers | to read his bio in the Hall of Fame click here |
| Defence | Kenny Horne | Fife Flyers | |
| Defence | Pete Murray | Bristol Redwings | |
| Defence | Keith Havery | Whitley Warriors | |
| Defence | Jimmy Young | Ayr Bruins | |
| Defence | Kenny Matthews | Durham Wasps | |
| Forward | Alfie Miller | Whitley Warriors | to read his bio in the Hall of Fame click here |
| Forward | George Pearson | Whitley Warriors | |
| Forward | Jim Pearson | Whitley Warriors | |
| Forward | Lawrie Lovell | Fife Flyers | to read his bio in the Hall of Fame click here |
| Forward | Les Lovell | Fife Flyers | |
| Forward | Willie Kerr | Murrayfield Racers | |
| Forward | Bobby Hay | Murrayfield Racers | |
| Forward | Martin Shields | Glasgow Dynamos | |
| Forward | John Hester | Glasgow Dynamos | |
| Forward | John Gibson | Ayr Bruins | |
| Forward | Jackson McBride | Ayr Bruins | |
| Forward | Terry Matthews | Durham Wasps | to read his bio in the Hall of Fame click here |
| Forward | Gordon Latto | Vastra Frolunda-Sweden | to read his bio in the Hall of Fame click here |
| Coach | George Beach | to read his bio in the Hall of Fame click here | |
| Manager | John Milne | ||
| Trainer | Harry Cottrell | Fife Flyers |
| GB won Fair Play Cup awarded to team with fewest penalty minutes |