|
Great Britain Roster |
![]() |
1965 |
![]() |
World Championships (Pool B) 14th place finish overall
European Championships 12th place finish overall
# Player-Coach
| Goalie | Willie Clark | Murrayfield Royals | to read his bio in the Hall of Fame click here |
| Goalie | Derek Metcalfe | Durhan Wasps | |
| Defence | #Billy Brennan | Paisley Mohawks | to read his bio in the Hall of Fame click here |
| Defence | Dorry Boyle | Paisley Mohawks | |
| Defence | Glen Reilly | Murrayfield Royals | |
| Defence | Mike Jordan | Durham Wasps | |
| Defence | Joe McIntosh | Fife Flyers | |
| Forward | Jimmy Spence | Fife Flyers | to read his bio in the Hall of Fame click here |
| Forward | Sam McDonald | Fife Flyers | |
| Forward | Graeme Farrell | Fife Flyers | |
| Forward | Terry Matthews | Durhan Wasps | to read his bio in the Hall of Fame click here |
| Forward | Hep Tindale | Durhan Wasps | |
| Forward | Robert Stevenson | Paisley Mohawks | |
| Forward | Billy Miller | Paisley Mohawks | |
| Forward | Bill Crawford | Paisley Mohawks | |
| Forward | Al Brennan | Paisley Mohawks | to read his bio in the Hall of Fame click here |
| Forward | Marsh Key | Murrayfield Royals | |
| Manager | John Milne |
|
The following played for GB in the two leg eliminator v France - Johnny Carlyle (Murrayfield Royals), Ian Forbes (Fife Flyers), Ronnie Stark (The Wasps), Andy McCubbin (Ayr Rangers) and Dave Lammin (The Wasps). |