|
Great Britain Roster |
![]() |
1939 |
![]() |
Overall final standings World 8th, Europe 6th
*Known to be Canadian born players
| Goalie | Stan Simon | Richmond Redwings | |
| Goalie | Jimmy Foster | Harringay Greyhounds | to read his bio in the Hall of Fame click here |
| Defence | Bob Wyman | Princes | to read his bio in the Hall of Fame click here |
| Defence | *Gordon Dailley (C) | Wembley Monarchs | to read his bio in the Hall of Fame click here |
| Defence | Joe Collins | Kelvingrove | |
| Forward | Billy Fullerton | Fife Flyers | |
| Forward |
Tommy McInroy |
Fife Flyers | |
| Forward | Pete Halford | Princes | |
| Forward | Tommy Grace | Earls Court Marlboroughs | |
| Forward | Art Ridley | Richmond Redwings | |
| Forward | K Pip Perrin | Richmond Redwings | |
| Forward | Art Green | Wembley Terriers | |
| Forward | Jimmy Kelly | Wembley Monarchs | |
| Coach | *Percy Nicklin | Harringay Greyhounds | to read his bio in the Hall of Fame click here |
| Manager | Bunny Ahearne | to read his bio in the Hall of Fame click here |
|
Footnote: Sadly, both Billy Fullerton and Jimmy Kelly were killed on active service during World War two. |