| Northern League | ||
| A Team | B Team | |
| * Mick Ward (Dundee Rockets) | Goal | * Willie Cottrell (Fife Flyers) |
| Chris Brinster (Dundee Rockets) | Defence | * Neil McLennan (Glasgow Dynamos) |
| Chris Kelland (Murrayfield Racers) | Defence | Alec Dampier (Murrayfield Racers) |
| Roy Halpin (Dundee Rockets) | Forward | * Paul Smith (Durham Wasps) |
| Jim Lynch (Fife Flyers) | Forward | * John Hester (Glasgow Dynamos) |
| Kevin O'Neil (Dundee Rockets) | Forward | * John Hay (Murrayfield Racers) |
| Alec Dampier (Murrayfield Racers) tie | Coach | |
| Chris Brinster (Dundee Rockets) | Coach | |
| Inter-City League (English League South) | ||
| A Team | B Team | |
| Garry Brine (Streatham Redskins) | Goal | Andre Downs (Richmond Flyers) |
| *Robin Andrew (Streatham Redskins) | Defence | *Barry Gage (Richmond Flyers) |
| Mark Kasun (Nottingham Panthers) | Defence | *Erskine Douglas (Streatham Redskins) |
| Gary Stefan (Richmond Flyers) | Forward | Richard Bacon (Streatham Redskins) |
| *Tony Goldstone (Streatham Redskins) | Forward | Doug Withenshaw (Nottingham Panthers) |
| Glen Skidmore (Solihull Barons) | Forward | Steve Parish (Southampton Vikings) |
| *Tom 'Red' Imrie (Streatham Redskins) | Coach | |
| English League North | ||
| A Team | B Team | |
| *Andy Sharples (Blackpool Seagulls) | Goal | *Steve Yorkston (Grimsby Bulldogs) |
| Steve Currie (Blackpool Seagulls) | Defence | Murray Wilks (Crowtree Chiefs) |
| *Martin Weddell (Grimsby Bulldogs) | Defence | *John Rost (Streatham Bruins) |
| Brian Sims (Blackpool Seagulls) | Forward | *Dean Walch (Deeside Dragons) |
| Kel Land (Crowtree Chiefs) | Forward | *Bernie Butler (Liverpool Leopards) |
| Bruce Sims (Blackpool Seagulls) | Forward | *Chris Leggatt (Streatham Bruins) |
| *Dave Welch (Grimsby Bulldogs) | Coach | |
* British born
Selected by panel of representatives of the 15 BL clubs,journalists and others connected with the sport.
Supplied from the Harris Ice Hockey Archives