| English National League | ||
| A Team | B Team | |
| Ken Dargavel (Earls Court Rangers) | Goal | Keith Woodall (Streatham) |
| Pat Coburn (Harringay Racers) | Defence | Tommy Jamieson (Brighton Tigers) |
| Doc Brodrick (Streatham) | Defence | 'Red' Kurz (Wembley Monarchs) |
| Bill Glennie (Harringay Racers) | Forward | Wally Black (Nottingham Panthers) |
| George Beach (Streatham) | Forward | Victor 'Chick' Zamick (Nottingham Panthers) |
| Ricky Ricard (Harringay Racers) | Forward | Lorne Trottier (Brighton Tigers) |
| Duke MacDonald (Harringay Racers) | Coach | Harvey 'Red' Stapleford (Streatham) |
Selected by panel of coaches, captains, referees and reporters
| Scottish National League | ||
| A Team | B Team | |
| Pete Balanger (Fife Flyers) | Goal | Hap Finch (Falkirk Lions) |
| Bobby Burns (Dundee Tigers) | Defence | Vern Greger (Fife Flyers) |
| Chic Mann (Fife Flyers) | Defence | Jim Yeaman (Dundee Tigers) |
| Archie Williams (Dundee Tigers) | Forward | Pat Casey (Falkirk Lions) |
| Floyd Snider (Fife Flyers) | Forward | George Sinfield (Dundee Tigers) |
| Bob Finlayson (Dundee Tigers) | Forward | Ernie Domenico (Ayr Raiders) |
| Al Rogers (Fife Flyers) | Coach | George McNeil (Falkirk Lions) |
Selected by panel of coaches, captains, referees and reporters
* British bornSupplied from the Harris Ice Hockey Archives