| English National League | ||
| A Team | B Team | |
| Monty Reynolds (Streatham) | Goal | Stubby Mason (Wembley Monarchs) |
| Danny Linton (Harringay Racers) | Defence | Paddy Ryan (Streatham) |
| Art Hodgins (Streatham) | Defence | 'Red' Kurz (Wembley Monarchs) |
| Bill Glennie (Harringay Racers) | Forward | Don Stay (Wembley Monarchs) |
| Victor 'Chick' Zamick (Nottingham Panthers) | Forward | George Drysdale (Streatham) |
| Pete Payette (Harringay Racers) | Forward | Stan Petrow (Wembley Lions) |
| Harvey 'Red' Stapleford (Streatham) | Coach | * Archie Stinchcombe (Nottingham Panthers) |
Selected by a 'panel of experts'
| Scottish National League | ||
| A Team | B Team | |
| Hap Finch (Falkirk Lions) | Goal | Pete Balanger (Fife Flyers) |
| Rennie Platt (Falkirk Lions) | Defence | Bobby Burns (Dundee Tigers) |
| Floyd Snider (Fife Flyers) | Defence | Vern Greger (Fife Flyers) |
| Bud Scrutton (Fife Flyers) | Forward | Pat Casey (Falkirk Lions) |
| Chic Mann (Fife Flyers) | Forward | Al Rogers (Fife Flyers) |
| Wilf Gorman (Dunfermline Vikings) | Forward | Bruce Hamilton (Perth Panthers) |
| George McNeil (Falkirk Lions) | Forward | Al Rogers (Fife Flyers) |
Selected by ' panel of coaches, captains, referees and sportswriters.
* British bornSupplied from the Harris Ice Hockey Archives