| English National League | ||
| A Team | B Team | |
| Gib Hutchinson (Brighton Tigers) | Goal | Eddie Daoust (Wembley Lions) |
| Gordie Poirer (Brighton Tigers) | Defence | Clarence 'Sonny' Rost (Wembley Monarchs) |
| Keith 'Duke' Campbell (Harringay Racers) | Defence | Bill Booth (Brighton Tigers) |
| Bobby Lee (Brighton Tigers) | Forward | Wyn Cook (Harringay Greyhounds) |
| Bill Glennie (Harringay Greyhounds) | Forward | Freddie Sutherland (Wembley Lions) |
| Gordie Fashoway (Harringay Racers) | Forward | Les Anning (Wembley Monarchs) |
| Bobby Lee (Brighton Tigers) | Coach | Alex Archer (Nottingham Panthers)* |
Selected by coaches, referees and reporters
| Scottish National League | ||
| A Team | B Team | |
| Ivan Walmsley (Dunfermline Vikings) | Goal | George Leonard (Perth Panthers) |
| Joe Lay (Dunfermline Vikings) | Defence | *Jim Ross (Perth Panthers) |
| Art Hodgins (Paisley Pirates) | Defence | Floyd Snider (Fife Flyers) |
| Jack Thaler (Paisley Pirates) | Forward | Brad Scrutton (Fife Flyers) |
| *Al Gordon (Ayr Raiders) | Forward | Sam McNabney (Perth Panthers) |
| Darcy MacNamara (Perth Panthers) | Forward | Johnny Evans (Dundee Tigers) |
Selected by 'panel of experts'.
* British bornSupplied from the Harris Ice Hockey Archives