| First Team | | Second Team |
| Jody Lehman (Coventry Blaze) | Goal | Martin Klempa (Belfast Giants) |
| Neal Martin (Coventry Blaze) | Defence | Wade Belak (Coventry Blaze) |
| Doug Schueller (Coventry Blaze) | Defence | Calle Carlsson (Nottingham Panthers) |
| *Tony Hand (Belfast Giants) | Forward | John Cullen (Cardiff Devils) |
| Adam Calder (Coventry Blaze) | Forward | George Awada (Belfast Giants) |
| Vezio Sacratini (Cardiff Devils) | Forward | *Ashley Tait (Coventry Blaze) |
| First Team | | Second Team |
| *Stevie Lyle (Bracknell Bees) | Goal | Doug Teskey (Newcastle Vipers) |
| *Paul Dixon (Guildford Flames) | Defence | Mike Rees (Bracknell Bees) |
| *Danny Meyers (Bracknell Bees) | Defence | Greg Kuznik (Fife Flyers) |
| Peter Campbell (Bracknell Bees) | Forward | Matus Petricko (Bracknell Bees) |
| Lukas Smital (Bracknell Bees) | Forward | Martin Masa (Bracknell Bees) |
| Dino Bauba (Edinburgh Capitals) | Forward | *David Longstaff (Newcastle Vipers) |
Selected by BIHWA members
* British born