All Star Teams

All-Star teams were first selected in Britain in season 1935-36.  No teams were selected in seasons 1960-61, 1965-66, 1966-67 and 1972-73.

1935-1936 1964-1965 1987-1988
1936-1937

None selected in 65-66

1988-1989
1937-1938 None selected in 66-67 1989-1990
1938-1939 1967-1968 1990-1991
1939-1940 1968-1969 1991-1992
1946-1947 1969-1970 1992-1993
1947-1948 1970-1971 1993-1994
1948-1949 1971-1972 1994-1995
1949-1950 None selected in 72-73 1995-1996
1950-1951 1973-1974 1996-1997
1951-1952 1974-1975 1997-1998
1952-1953 1975-1976 1998-1999
1953-1954 1976-1977 1999-2000
1954-1955 1977-1978  2000-2001
1955-1956 1978-1979 2001-2002
1956-1957 1979-1980 2002-2003
1957-1958 1980-1981 2003-2004
1958-1959 1981-1982 2004-2005
1959-1960 1982-1983 2005-2006
None selected in 60-61 1983-1984 2006-2007
1961-1962 1984-1985 2007-2008
1962-1963 1985-1986  
1963-1964 1986-1987